# Last Name First Name GS/GP Shots G A PTS Shot % GB* CT* Draw Ctrl*
                     
1 Retberg Brianna 2/4 9 3 4 7 0.333 6 0 2
2 Jacobson Sara 7/8 39 19 6 25 0.487 17 3 4
4 LaPointe Cullen 2/6 7 2 0 2 0.286 11 1 7
5 Mulcare Kiersten 6/8 8 5 2 7 0.625 27 4 9
6 Sumner Brianna 8/8 11 2 2 4 0.182 13 2 2
7 Pasiecnik Jill 2/7 1 1 0 1 1.000 6 0 0
8 Dendievil Paige 6/9 5 1 1 2 0.200 21 5 2
9 Wilkins Caitlin 0/1 0 0 0 0 0.000 0 0 0
10 Johansmeyer Kelly 8/9 1 1 1 2 1.000 22 9 2
12 LaPointe Morgan 2/7 0 0 1 1 0.000 5 0 0
13 Foster Megan 1/7 0 0 1 1 0.000 7 1 0
14 Keller Redyn 8/9 3 1 2 3 0.333 28 10 3
15 Sacco Laura 1/7 4 0 0 0 0.000 8 0 0
16 Kilcommons Oona 3/8 4 0 0 0 0.000 5 0 1
17 Szawlowski Bridget 8/9 44 30 3 33 0.682 23 7 16
18 Ahrensdorf Grace 8/8 30 23 12 35 0.767 9 7 3
21 Lucier Emma 1/7 0 0 1 1 0.000 3 0 0
22 Jobst Ashley 1/6 0 0 0 0 0.000 1 1 0
23 Gondek Lindsey 7/8 2 0 0 0 0.000 18 3 2
24 Psaltis Lucy 7/7 1 1 0 1 1.000 15 1 2
25 Hoeppner Madeline 5/5 18 5 3 8 0.278 14 4 12
27 Cartelli Carissa 7/9 31 16 7 23 0.516 31 6 6
28 Staelens Hannah 0/1 0 0 0 0 0.000 0 0 0
                     
  TEAM TOTALS   218 110 46 156 0.505 290 64 73
                     
Goalies   GS/GP Minutes Shots Saves GA GAA SV % W-L  
30 Lucier Danielle 9/9 450:00 128 53 75 8.33 0.414 6-3  
                     
                     
  TEAM TOTALS   450:00 128 53 75 8.33 0.414 6-3